M.S./Games and Playable Media (Resident)
Games and Playable Media/M.S. (Resident) | Annual | Fall 2015 | Winter 2016 | Spring 2016 | Summer 2016 |
Student Services Fee - Professional | 1360.00 | 340.00 | 340.00 | 340.00 | 340.00 |
Tuition (formerly Educational Fee) | 14960.00 | 3740.00 | 3740.00 | 3740.00 | 3740.00 |
Supplemental Tuition - Professional | 29500.00 | 7375.00 | 7375.00 | 7375.00 | 7375.00 |
Campus Programs Fee | 8.00 | 2.00 | 2.00 | 2.00 | 2.00 |
College Student Govt. Fee | 58.00 | 14.50 | 14.50 | 14.50 | 14.50 |
Student Programs Fee | 204.00 | 51.00 | 51.00 | 51.00 | 51.00 |
Grad Student Facilities Fee | 128.00 | 32.00 | 32.00 | 32.00 | 32.00 |
Student Life Facilities Fee | 120.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Seismic/Safety Fee | 160.00 | 40.00 | 40.00 | 40.00 | 40.00 |
Free/Anonymous HIV Testing Fee | 2.25 | 0.75 | 0.75 | 0.75 | |
Transportation Fee | 446.64 | 111.66 | 111.66 | 111.66 | 111.66 |
OPERS Fitness Facilities Fee | 60.00 | 15.00 | 15.00 | 15.00 | 15.00 |
Campus Childcare Fee | 32.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Intramural & Sports Club Team Activities Fee | 6.75 | 2.25 | 2.25 | 2.25 | |
Recreation Programs Fee | 12.00 | 4.00 | 4.00 | 4.00 | |
Renewable Energy Fee | 12.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Intercoll. Athletics Sports Team Fee | 15.00 | 5.00 | 5.00 | 5.00 | |
Physical Education Program Fee | 13.50 | 4.50 | 4.50 | 4.50 | |
Student Health Center Expansion Fee | 108.00 | 27.00 | 27.00 | 27.00 | 27.00 |
Student Health Center Green Building Fee | 20.80 | 5.20 | 5.20 | 5.20 | 5.20 |
UC SHIP Health Insurance (waivable) | 3942.00 | 1314.00 | 1314.00 | 1314.00 | |
Total California Resident | 51168.94 | 13124.86 | 13124.86 | 13124.86 | 11794.36 |
Revised: 07/15/15