M.S./Games and Playable Media (Resident)

Games and Playable Media/M.S.  (Resident)    Annual Fall 2014 Winter 2015 Spring 2015 Summer 2015
Student Services Fee - Professional 1296.00 324.00 324.00 324.00 324.00
Tuition (formerly Educational Fee) 14960.00 3740.00 3740.00 3740.00 3740.00
Supplemental Tuition - Professional 28900.00 7225.00 7225.00 7225.00 7225.00
Campus Programs Fee 8.00 2.00 2.00 2.00 2.00
College Student Govt. Fee 58.00 14.50 14.50 14.50 14.50
Student Programs Fee 204.00 51.00 51.00 51.00 51.00
Grad Student Facilities Fee 128.00 32.00 32.00 32.00 32.00
Student Life Facilities Fee 120.00 30.00 30.00 30.00 30.00
Seismic/Safety Fee 160.00 40.00 40.00 40.00 40.00
Free/Anonymous HIV Testing Fee 2.25 0.75 0.75 0.75  
Transportation Fee 446.64 111.66 111.66 111.66 111.66
OPERS Fitness Facilities Fee 60.00 15.00 15.00 15.00 15.00
Campus Childcare Fee 32.00 8.00 8.00 8.00 8.00
Intramural & Sports Club Team Activities Fee 6.75 2.25 2.25 2.25
Recreation Programs Fee 12.00 4.00 4.00 4.00
Renewable Energy Fee 12.00 3.00 3.00 3.00 3.00
Intercoll. Athletics Sports Team Fee 15.00 5.00 5.00 5.00
Physical Education Program Fee 13.50 4.50 4.50 4.50
Student Health Center Expansion Fee 108.00 27.00 27.00 27.00 27.00
Student Health Center Green Building Fee 20.80 5.20 5.20 5.20 5.20
UC SHIP Health Insurance (waivable) 3699.00 1233.00 1233.00 1233.00
Total California Resident 50261.94 12877.86 12877.86 12877.86 11628.36

 

Revised: 07/21/14