Fields of Study
2018-19 General Catalog
Undergraduate Education | Graduate Education | |||||||
---|---|---|---|---|---|---|---|---|
B.A. | B.S. | Minor | Certificate | M.A./M.F.A. | M.S. | Ph.D. | Designated Emphasis | |
American Literature: see Literature |
||||||||
Academic English | ||||||||
Anthropology | • | • | • | • | ||||
Archaeology | c | |||||||
Cultural Anthropology | c | |||||||
Biological Anthropology | c | |||||||
Applied Linguistics and Multilingualism |
• | |||||||
Applied Mathematics | • | |||||||
• | • | |||||||
Applied Linguistics | ||||||||
Applied Physics | • | |||||||
Art | • | |||||||
Art and Design: Games and Playable Media | • | |||||||
Art History; see History of Art and Visual Culture | ||||||||
Asian Studies: see East Asian Studies | ||||||||
Astronomy and Astrophysics | • | |||||||
Astrophysics (see also Physics [Astrophysics]) | • | |||||||
Bilingual-Multicultural Education: see Education | ||||||||
• | ||||||||
Bioengineering | • | |||||||
Assistive Technology: Motor | c | |||||||
Bioelectronics | c | |||||||
Bioinformatics | • | |||||||
• | • | • | ||||||
Biomolecular Engineering | c | |||||||
Bioinformatics | c | |||||||
Biological Sciences | ||||||||
Biology | • | • | • | |||||
Ecology and Evolution | • | |||||||
Ecology and Evolutionary Biology | • | • | • | |||||
Human Biology | • | |||||||
Marine Biology | • | |||||||
Molecular, Cell, and Developmental Biology | • | • | • | |||||
Neuroscience | • | |||||||
Plant Sciences | • | |||||||
Chemistry | • | • | • | • | • | |||
Biochemistry | c | |||||||
Environmental Chemistry | c | |||||||
Chinese Language | ||||||||
Classical Studies (see also Literature) | • | • | ||||||
Coastal Science and Policy | • | |||||||
Cognitive Science (see also Psychology) | • | |||||||
Community Studies | • | |||||||
Computational Media | • | • | ||||||
Computer Engineering (1) | • | • | • | • | ||||
Computer Systems | c | |||||||
c | ||||||||
Networks | c | |||||||
Robotics and Control | c | • | ||||||
Systems Programming | c | |||||||
Computer Science (2) | • | • | • | • | • | |||
Computer Science: Computer Game Design | • | |||||||
Creative Writing: see Literature | ||||||||
Critical Race and Ethnic Studies | • | • | ||||||
Dance: see Theater Arts | ||||||||
Digital Arts and New Media (3) | • | |||||||
Drama: see Theater Arts | ||||||||
Dramatic Literature: see Theater Arts | ||||||||
Earth Sciences | • | • | • | • | ||||
Environmental Geology | c | |||||||
Geology | c | |||||||
Ocean Sciences | c | |||||||
Planetary Sciences | c | |||||||
East Asian Studies | • | |||||||
Ecology and Evolution | • | |||||||
Ecology and evolutionary Biology | • | • | ||||||
Economics | • | • | • | |||||
Applied Economics and Finance | • | |||||||
Business Management Economics | • | |||||||
Global Economics | • | |||||||
Education (4) | • | • | • | • | ||||
Science, Technology Engineering, and Mathematics |
• | |||||||
Bilingual-Multicultural Education | c | |||||||
Multiple Subjects Credential (elementary) | c | |||||||
Single Subjects Credential (secondary) | c | |||||||
Language, Literacy, and Culture | c | |||||||
Learning and Teaching | c | |||||||
Mathematics and Science Education | c | |||||||
Social and Cultural Contexts of Education | c | |||||||
Teachers and Teacher Development | c | |||||||
Electrical Engineering | • | • | • | • | ||||
Electronics/Optics | c | |||||||
Communications, Signals, Systems, and Controls | c | |||||||
English: see Literature, and see Linguistics | ||||||||
Environmental Sciences | • | |||||||
Environmental Studies | • | • | • | |||||
Agroecology and Sustainable Food Systems | c | |||||||
Environmental Toxicology: see Microbiology and Environmental Toxicology |
||||||||
Feminist Studies | • | • | • | |||||
Film and Digital Media | • | • | • | • | ||||
Critical Studies | c | |||||||
Integrated Critical Practice | c | |||||||
Production | c | |||||||
French Language | ||||||||
French literature: see Literature | ||||||||
Games and Playable Media | • | |||||||
Geology: see Earth Sciences | ||||||||
German Language | ||||||||
German Literature: see Literature | ||||||||
Global Information and Social Enterprise studies | • | |||||||
Greek Language: see Greek and Literature | ||||||||
Greek Literature: see Literature | ||||||||
Hebrew Language | ||||||||
• | • | • | • | |||||
The Americas and Africa | c | |||||||
Asia and the Pacific | c | |||||||
Europe and the Mediterranean World | c | |||||||
History of Art and Visual Culture | • | • | ||||||
Religion and Visual Culture | c | |||||||
History of Consciousness | • | • | • | |||||
Human Language Media and Modeling | • | |||||||
Human Biology | • | |||||||
Italian Language | ||||||||
Italian Literature: see Literature | ||||||||
Italian Studies | • | • | ||||||
Japanese Language | ||||||||
Jewish Studies | • | • | ||||||
Languages and Applied Linguistics |
||||||||
Language Studies | • | • | ||||||
Chinese | c | c | ||||||
French | c | c | ||||||
German | c | c | ||||||
Italian | c | c | ||||||
Japanese | c | c | ||||||
Spanish | c | c | ||||||
Latin American and Latino studies | • | • | • | • | ||||
Latin Language: see Latin and Literature | ||||||||
Latin Literature: see Literature | ||||||||
Legal Studies | • | • | ||||||
Linguistics (5) (see also Language Studies) | • | • | • | • | ||||
Literature (6) | • | • | • | • | • | |||
Creative/Critical Writing | c | |||||||
Creative Writing | c | |||||||
French Literature | c | |||||||
General Literature | c | |||||||
German Literature | c | |||||||
Greek and Latin literatures | c | |||||||
Italian Literature | c | |||||||
Spanish/Latin American/Latino literatures | c | |||||||
Marine Biology | • | |||||||
Marine Sciences: see Ocean Sciences | ||||||||
• | • | • | • | |||||
Computational Mathematics | c | |||||||
Mathematics Education | c | |||||||
Pure Mathematics | c | c | c | |||||
Medieval Studies: see Literature | ||||||||
Microbiology and Environmental Toxicology (7) | • | • | ||||||
Molecular, Cell, and Developmental Biology | • | • | • | |||||
Music (8) | • | • | • | • | ||||
Electronic Music | • | |||||||
Jazz | • | |||||||
Network and Digital Technology | • | |||||||
Neuroscience | • | |||||||
Ocean Sciences | • | • | ||||||
Biology (see also Marine Biology) | c | |||||||
Biological Oceanography | c | |||||||
Chemical Oceanography | c | |||||||
Chemistry | c | |||||||
Earth Sciences | c | |||||||
Geological Oceanography | c | |||||||
Physical Oceanography | c | |||||||
Physics | c | |||||||
Philosophy (9) | • | • | • | • | • | |||
Photography: see Art | ||||||||
Physics (10) | • | • | • | • | ||||
Physics (Astrophysics) | • | |||||||
Plant Sciences | • | |||||||
Playwriting: see Theater Arts | ||||||||
Politics | • | • | • | • | ||||
Portuguese Language | ||||||||
Psychology (6) | • | • | ||||||
Cognitive Psychology | c | |||||||
Developmental Psychology | c | |||||||
Social Psychology | c | |||||||
Religious Studies | ||||||||
Robotics Engineering | • | |||||||
Russian Language | ||||||||
Science Communication | • | • | ||||||
Scientific Computing | • | |||||||
Scientific Computing and Applied Mathematics (11) | • | |||||||
Science Education | • | |||||||
Social Documentation (3) | • | • | ||||||
Sociology (6) | • | • | • | |||||
Spanish for Heritage Speakers | ||||||||
Spanish Language | ||||||||
Spanish Literature: see Literature | ||||||||
Spanish Studies | • | |||||||
Languages and Linguistics | c | |||||||
Literature and Culture | c | |||||||
Statistical Science | • | • | ||||||
Statistics | • | • | ||||||
Statistics and Applied Mathematics | • | • | ||||||
Sustainability Studies | • | |||||||
Technology and Information Management | • | • | • | • | ||||
Theater Arts | • | • | • | |||||
Dance | c | • | ||||||
Design and Technology | c | |||||||
Drama | c | |||||||
Visual Studies | • | • | ||||||
Western Civilization: see Literature | ||||||||
Women's Studies (see Feminist Studies) | ||||||||
Writing | ||||||||
Yiddish Language | ||||||||
Combined majors. In addition, students may complete a combined major leading to a B.A. degree in a number of designated fields. Combined majors currently available include those in Earth sciences/anthropology, economics/mathematics, environmental studies/biology, environmental studies/Earth sciences, environmental studies/economics, Latin American and Latino studies/politics, and Latin American and Latino studies/sociology. Students also have the option of pursuing a double major. | ||||||||
c = concentration, or emphasis, within a program. Some programs give students the option of following a general course of study or selecting a concentration; other programs require students to choose a concentration. Consult the program on the page indicated. | ||||||||
1. A five-year contiguous bachelor's/master's pathway is available coordinating existing bachelor's degrees in computer engineering, robotics engineering, electrical engineering, and computer science and the M.S. in computer engineering. | ||||||||
2. A five-year contiguous bachelor’s/master’s pathway is available coordinating the existing bachelor’s degree and master’s degree in computer science. | ||||||||
3. A Master of Fine Arts (M.F.A.) degree is awarded in digital arts and new media and social documentation. | ||||||||
4. Because California state law requires prospective teachers to earn a bachelor's degree in an academic discipline other than education, no undergraduate major is offered. All teaching credentials are earned postbaccalaureate. UCSC offers the professional clear Cross-cultural, Language, and Academic Development (CLAD). (CLAD) and Bilingual Cross-Cultural, Language and Academic Development (BCLAD) multiple subjects credentials, which are used in self-contained elementary classrooms (K-6) where all subjects are taught by the same teacher. UCSC also offers the CLAD and BCLAD single subjects credentials, which are used in departmentalized settings where the teacher is responsible for one subject (7-12). |
||||||||
5.A five-year contiguous bachelor's/master's pathway is available coordinating the existing bachelor's degree and master's degree in linguistics. | ||||||||
6. An intensive major is also available. | ||||||||
7. A five-year contiguous bachelor's/master's pathway is available coordinating an existing bachelor's degree from within the chemistry or biology programs (majors administered by the departments of MCD Biology, EE Biology, Chemistry and Biochemistry, and Biomolecular engineering) and the M.S. in microbiology and environmental toxicology. | ||||||||
8. A B.M. degree in music also available. A Doctor of Musical Arts (D.M.A.) degree in composition is also available. | ||||||||
9.A five year contiguous bachelor's/master's pathway is available coordinating the exiting bachelor's and master's degree in philosophy. | ||||||||
10.A five-year contiguous bachelor's/master's pathway is available coordinating the existing bachelor's degree and master's degree in physics. Students in the B.S./M.S. path can purse concentrations in material and device physics, energy and the environment, computational physics, and medical biophysics. | ||||||||
11. A five-year contiguous bachelor's/master's pathway is available coordinating existing bachelor's degrees in mathematics, computer science, robotics engineering, physics, applied physics, and applied physics (astrophysics) and the M.S. in scientific computing and applied mathematics. | ||||||||
12. A five-year contiguous bachelor's/master's pathway is available coordinating the biomolecular engineering and bioinformatics bachelor's degree (bioinformatics concentration) with the master's degree. | ||||||||
13. A five-year contiguous bachelor's/master's pathway is available coordinating the existing bachelor's and master's degree in mathematics. | ||||||||
B.A. = Bachelor of Arts |