Grading Chart
IF Grading Basis is: |
THEN Permissible grades are: |
|
P/NP (Pass/Not Pass) | P, NP, I | |
S/US (Satisfactory/Unsatisfactory) | S, U, I | |
GRD (Graded) | A+, A, A-, B+, B, B-, C+, C, C-, D+, D, D-, F, I | |
BMT (Multiple-Term) | A+, A, A-, B+, B, B-, C+, C, C-, D+, D, D-, F, I, IP | |
ABC/NC (Graduate Graded) | A+, A, A-, B+, B, B-, C+, C, D, F, I |
Definition of Grades (Undergraduate Students) |
|
P | pass |
NP | not pass |
A+, A, A-, B+, B, B-, C+, C, C-, D+, D, D- | letter-grade request only |
I | incomplete; assigned only by prior arrangement between instructor and student |
F | fail, letter-grade request only; includes students who never attended class but are on the Grade Roster. |
IP | in progress, first or second term of an officially designated multiple-term course. |
AC | pass; awaiting assignment of a letter grade |
NC | grade unknown; student has not yet received a grade for this course |
W | "W" grade (Withdraw); initiated by student at college office. |
Definition of Grades (Graduate Students) |
|
S | satisfactory |
U | unsatisfactory |
A+, A, A-, B+, B, B-, C+, C, D | letter-grade request only |
F | fail, letter-grade request only; includes students who never attended class but are on the Grade Roster. |
I | incomplete; assigned only by prior arrangement between instructor and student |
IP | in progress, first or second term of an officially designated multiple-term course. |
GC | grade unknown; student has not yet received a grade for this course |
NC | grade unknown; non passing grade. NP submitted for a letter-graded course. |
Revised: 10/06/15